Basic information
| Project | Parameter | ||
|---|---|---|---|
| Vehicle model | 1.5L Automatic Power Edition | 1.5L Automatic Comfort Edition | GT 1.5L Premium Edition |
| Official guidance price (ten thousand yuan) | 9.99 | 11.19 | 11.99 |
| Vehicle body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Length × Width × Height (mm) | 4390 * 1781 * 1593 | 4409 * 1781 * 1606 | 4409 * 1781 * 1606 |
| Wheelbase (mm | 2610 | 2610 | 2610 |
| Luggage compartment volume (L | 463-1510 | 463-1510 | 463-1510 |
| Fuel tank capacity (L | 52.8 | 52.8 | 52.8 |
| Curb weight (kg) | — | 1335 | — |
| Drive form | Front-engine drive | Front-engine drive | Front-engine drive |
Power system
| Project | Parameter |
|---|---|
| Engine | 1.5L naturally aspirated four-cylinder engine (EA211 series) |
| Maximum power/speed (kW/rpm) | 80/6100 |
| Maximum torque/speed (Nm/rpm) | 145/4000 |
| Transmission | 6-speed automatic manual transmission |
| WLTC combined cycle fuel consumption (L/100km) | 6.59-6.69 |
| 0-100km/h acceleration time (in seconds) | 14.5-14.7 |
| Maximum speed (km/h) | 178 |
Security configuration
| Project | Parameter |
|---|---|
| Airbag | Front dual airbags, front side airbags (across the entire range); Front and rear head air curtains (GT version) |
| Vehicle body stability system | All models are equipped with ESP body stability system, tire pressure warning and hill start assist as standard |
| Driving assistance | All models are equipped with a reversing camera, rear radar and cruise control as standard. Automatic headlights, rain-sensing wipers (GT version) |
"Technology configuration
| Project | Parameter | ||
|---|---|---|---|
| Central control screen | 9-inch touch screen (all series | ||
| Interconnection function | Supports original factory interconnection mapping (CarPlay/CarLife), voice recognition, real-time traffic navigation, and OTA upgrades (across the entire series) | ||
| Keyless entry | no | no | Standard configuration |
Appearance configuration rse-one.saicskoda.com.cn
| Project | Parameter | ||
|---|---|---|---|
| Headlight | Halogen headlights | Halogen headlights | LED high beam and low beam lamps |
| Hub specification | 16-inch aluminum alloy | 17-inch aluminum alloy | 17-inch aluminum alloy |
| Sunroof | no | no | Ultra-wide-angle panoramic sunroof |
Interior configuration: rse-one.saicskoda.com.cn
| Project | Parameter | ||
|---|---|---|---|
| Seat material | Fabric | Imitation leather | Sporty faux leather |
| Air conditioning system | Manual adjustment | Automatic single zone | Automatic dual zone |
