Basic information
| Vehicle model | 270T 7WDCT Power Edition |
|---|---|
| Official guidance price (ten thousand yuan) | 8.58 |
| Length × Width × Height (mm) | 4410 * 1850 * 1600 |
| Wheelbase (mm | 2650 |
| Minimum ground clearance (mm | ≥145 |
| Suitcase capacity (L | 341-1271 |
| Fuel tank capacity (L | 47 |
| Curb weight (kg) | 1415 |
| Vehicle body structure | 5-door 5-seat SUV |
| Drive form | Front-engine drive |
Power system
| Vehicle model | 270T 7WDCT Power Edition |
|---|---|
| Engine | The third-generation 1.5T GDI direct injection engine |
| Displacement (cc | 1497 |
| Maximum power/speed (kW/rpm) | 130/5500 |
| Maximum torque/speed (Nm/rpm) | 270/1400-4500. |
| Transmission | 7-speed high-efficiency wet dual-clutch transmission |
| WLTC combined cycle fuel consumption (L/100km) | 6.18 |
| Emission standard | National VI |
Chassis suspension
| Vehicle model | 270T 7WDCT Power Edition |
|---|---|
| Front suspension | Macpherson suspension |
| Rear suspension | Torsion beam suspension |
| Braking system | Front disc type/rear disc type |
| Steering system | EPS electric power steering system |
Security configuration
| Vehicle model | 270T 7WDCT Power Edition |
|---|---|
| High-rigidity cage-type passenger cabin | ● |
| The number of airbags | 6 airbags, front and rear integrated side air curtains |
| 540° Panoramic high-definition image (including transparent chassis) | - |
| 10 L2-level combined driving assistance functions | - |
"Technology configuration
| Vehicle model | 270T 7WDCT Power Edition |
|---|---|
| Laser Eye LED headlights (with manual height adjustment/delayed turn-off/unturned warning function) | ● |
| Light dart LED taillights | ● |
| Super large openable panoramic sunroof (with electric sunshade) | - |
| Intelligent interconnection system | ● |
| Jingcui Electronic Gear shifting | - |
| 32-color flowing color ambient light | - |
