Basic information
| Vehicle model | 550KM Excellence Model | 662KM Overtaking type | 662KM LiDAR Excellence Model | 602KM LiDAR four-wheel drive type |
|---|---|---|---|---|
| Official guidance price (yuan | 189,800 | 199,800 | 225,800 | 249,800 |
| Vehicle body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Four-wheel drive |
| Transmission | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Length × Width × Height (mm) | 4840 * 1950 * 1560 | 4840 * 1950 * 1560 | 4840 * 1950 * 1560 | 4840 * 1950 * 1560 |
| Wheelbase (mm | 2930 | 2930 | 2930 | 2930 |
| Minimum turning radius (m | 5.7 | 5.7 | 5.7 | 5.7 |
| Trunk capacity (L | 410-1053 (Rear discharge inverted) | 410-1053 (Rear discharge inverted) | 410-1053 (Rear discharge inverted) | 410-1053 (Rear discharge inverted) |
| Tire specification | The first 235/50R19, the last 255/50R19 | Front 245/45R20, rear 265/45R20 | Front 245/45R20, rear 265/45R20 | Front 245/45R20, rear 265/45R20 |
| Whole vehicle warranty | For non-commercial vehicles, the "three electric" systems are covered by a lifetime warranty (for the first owner), and the entire vehicle is warranted for 6 years or 150,000 kilometers | For non-commercial vehicles, the "three electric" systems are covered by a lifetime warranty (for the first owner), and the entire vehicle is warranted for 6 years or 150,000 kilometers | For non-commercial vehicles, the "three electric" systems are covered by a lifetime warranty (for the first owner), and the entire vehicle is warranted for 6 years or 150,000 kilometers | For non-commercial vehicles, the "three electric" systems are covered by a lifetime warranty (for the first owner), and the entire vehicle is warranted for 6 years or 150,000 kilometers |
Power system
| Vehicle model | 550KM Excellence Model | 662KM Overtaking type | 662KM LiDAR Excellence Model | 602KM LiDAR four-wheel drive type |
|---|---|---|---|---|
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Maximum power of the front motor (kW) | - | - | - | 220 |
| Maximum torque of the front motor (N · m) | - | - | - | 320 |
| Maximum power of the rear motor (kW) | 150 | 230 | 230 | 160 |
| Maximum torque of the rear motor (N · m) | 310 | 360 | 360 | 350 |
| Comprehensive maximum power of the system (kW | 150 | 230 | 230 | 380 |
| System combined maximum torque (N · m) | 310 | 360 | 360 | 670 |
| 0-100km/h acceleration time (in seconds) | 8.5 | 6.9 | 6.9 | 4.3 |
| Battery type | Lithium iron phosphate blade battery | Lithium iron phosphate blade battery | Lithium iron phosphate blade battery | Lithium iron phosphate blade battery |
| Battery capacity (kWh | 71.8 | 87.04 | 87.04 | 87.04 |
| CLTC pure electric driving range (km) | 550 | 662 | 662 | 602 |
| 30%-80% fast charging time (min) | 25 | 25 | 25 | 25 |
Security configuration
| "Configuration" | For details |
|---|---|
| Active safety early warning system | Lane departure warning, forward collision warning, rear collision warning, rear cross-traffic warning, DOW door opening warning, forward traffic crossing warning, forward traffic crossing braking, etc |
| Active braking | Standard configuration |
| Lane change assist | Standard configuration |
| Lane keeping assist system | Standard configuration |
| Keep the lane centered | Standard configuration |
| Fatigue driving reminder | Standard configuration |
| Road traffic sign recognition | Standard configuration |
| Front airbag | Driver's seat, front passenger seat |
| Side airbag | Front row |
| Rear seat side airbags | Standard configuration |
| Driver's knee airbag | Standard configuration |
| Side safety air curtain | Front-to-back through type |
| Tire pressure monitoring system | Tire pressure display |
| Child seat interface | ISOFIX |
"Technology configuration
| "Configuration" | For details |
|---|---|
| In-vehicle infotainment system | DiLink Smart Cockpit Advanced Edition - DiLink 100 |
| Central control screen | 15.6 inches |
| Full LCD instrument panel | 10.25 inches |
| AR-HUD head-up display | 50 inches |
| Intelligent voice control system | Full-scene intelligent voice, supporting continuous dialogue, visible and speak, etc., four-zone voice interaction system |
| OTA remote upgrade | Standard configuration |
| Driving assistance system | The DiPilot intelligent driving assistance system includes adaptive cruise control, intelligent speed limit, lever lane changing, and automatic parking, etc |
| Intelligent driving hardware | There are 11 intelligent driving cameras, 5 millimeter-wave radars, 12 ultrasonic radars, and some models are equipped with lidar |
| Audio system | 8-speaker high-fidelity audio system or 12-speaker Hi-Fi-level custom Dynaudio audio system |
