Basic information
| Vehicle model | 75KM luxury model | 112KM Premium Model | 112KM Prestige Model | 160KM flagship model | 160KM Flagship PLUS |
|---|---|---|---|---|---|
| Official guidance price (yuan | 135,800 | 145,800 | 155,800 | 165,800 | 175,800 |
| Vehicle body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Drive form | Front-engine drive | Front-engine drive | Front-engine drive | Front-engine drive | Front-engine drive |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length × Width × Height (mm) | 4775 * 1890 * 1670 | 4775 * 1890 * 1670 | 4775 * 1890 * 1670 | 4775 * 1890 * 1670 | 4775 * 1890 * 1670 |
| Wheelbase (mm | 2765 | 2765 | 2765 | 2765 | 2765 |
| Track front/rear (mm) | 1630/1630 | 1630/1630 | 1630/1630 | 1630/1630 | 1630/1630 |
| Minimum turning radius (m | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 |
| Fuel tank capacity (L | 60 | 60 | 60 | 60 | 60 |
| Tire specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Whole vehicle warranty | Lifetime warranty for the three-electricity systems of non-commercial vehicles (for the first owner), and a full vehicle warranty period of 6 years or 150,000 kilometers | Lifetime warranty for the three-electricity systems of non-commercial vehicles (for the first owner), and a full vehicle warranty period of 6 years or 150,000 kilometers | Lifetime warranty for the three-electricity systems of non-commercial vehicles (for the first owner), and a full vehicle warranty period of 6 years or 150,000 kilometers | Lifetime warranty for the three-electricity systems of non-commercial vehicles (for the first owner), and a full vehicle warranty period of 6 years or 150,000 kilometers | Lifetime warranty for the three-electricity systems of non-commercial vehicles (for the first owner), and a full vehicle warranty period of 6 years or 150,000 kilometers |
Power system
| Vehicle model | 75KM luxury model | 112KM Premium Model | 112KM Prestige Model | 160KM flagship model | 160KM Flagship PLUS |
|---|---|---|---|---|---|
| Engine model | 1.5L high-efficiency engine dedicated to plug-in hybrids | 1.5L high-efficiency engine dedicated to plug-in hybrids | 1.5L high-efficiency engine dedicated to plug-in hybrids | 1.5L high-efficiency engine dedicated to plug-in hybrids | 1.5L high-efficiency engine dedicated to plug-in hybrids |
| Maximum power of the engine (kW | 74 | 74 | 74 | 74 | 74 |
| Engine maximum torque (N · m) | 126 | 126 | 126 | 126 | 126 |
| Maximum power of the front motor (kW) | 160 | 160 | 160 | 160 | 160 |
| Maximum torque of the front motor (N · m) | 260 | 260 | 260 | 260 | 260 |
| CLTC combined driving cycle pure electric range (km) | 75 | 112 | 112 | 160 | 160 |
| WLTC combined driving cycle pure electric range (km) | 60 | 91 | 91 | 128 | 128 |
| Battery capacity (kWh | 12.9 | 18.3 | 18.3 | 26.6 | 26.6 |
| 0-100km/h acceleration time (in seconds) | 7.7 | 7.7 | 7.7 | 7.9 | 7.9 |
| Minimum fuel consumption under state of charge (L/100km) (under WLTC conditions) | 4.93 | 4.95 | 4.95 | 4.98 | 4.98 |
Security configuration
| "Configuration" | For details |
|---|---|
| Active safety early warning system | Lane departure warning, forward collision warning, rear collision warning, rear cross-traffic warning, DOW door opening warning, forward traffic crossing warning, forward traffic crossing braking |
| Active braking | Standard configuration |
| Lane change assist | Standard configuration |
| Lane keeping assist system | Standard configuration |
| Keep the lane centered | Standard configuration |
| Fatigue driving reminder | Standard configuration |
| Road traffic sign recognition | Standard configuration |
| Front airbag | Driver's seat, front passenger seat |
| Side airbag | Front row |
| Side safety air curtain | Standard configuration |
| Tire pressure monitoring system | Tire pressure display |
| Child seat interface | ISOFIX |
"Technology configuration
| "Configuration" | For details |
|---|---|
| In-vehicle infotainment system | DiLink Intelligent network connection System, Advanced version of Intelligent Cockpit - DiLink 100 |
| Central control screen | 12.8-inch adaptive rotating Suspension Pad (75KM Luxury model), 15.6-inch adaptive rotating Suspension Pad (other models) |
| Intelligent voice control system | Standard configuration |
| OTA remote upgrade | Standard configuration |
| Driving assistance system | ACC adaptive cruise control, ICC intelligent navigation, AEB automatic emergency braking, TSR traffic sign recognition, IHBC intelligent high beam, FCW forward collision warning, LDA lane departure assist, etc |
| W-HUD Head-up display | Some models are equipped with |
| Built-in dashcam | Some models are equipped with |
