Basic information
| Project | 280TSI Time Edition | 300TSI Chenguang Edition | 300TSI Starlight Edition |
|---|---|---|---|
| Official guidance price | Starting from 158,900 yuan | Starting from 169,900 yuan | Starting from 178,700 yuan |
| Length × Width × Height (mm) | 4336 * 1819 * 1592 | 4319 * 1819 * 1592 | 4319 * 1819 * 1592 |
| Wheelbase (mm | 2680 | 2680 | 2680 |
| Suitcase capacity (L | 401 | 401 | 401 |
| Fuel tank capacity (L | 51 | 51 | 51 |
| Minimum ground clearance (mm | 145 | 145 | 145 |
| Curb weight (kg) | 1404 | 1416 | 1416 |
| Driving mode | Front-engine drive | Front-engine drive | Front-engine drive |
| Transmission | 7-speed dual-clutch transmission | 7-speed dual-clutch transmission | 7-speed dual-clutch transmission |
| Maximum speed (km/h) | 200 | 200 | 200 |
Power system
| Project | 280TSI Time Edition | 300TSI Chenguang Edition | 300TSI Starlight Edition |
|---|---|---|---|
| Engine type | EA211 turbocharged direct injection | EA211 variable geometry turbocharged direct injection into the cylinder | EA211 variable geometry turbocharged direct injection into the cylinder |
| Engine displacement (L | 1.395 | 1.498 | 1.498 |
| Maximum net power (kW/rpm) | 110/5000-6000. | 118/5500 | 118/5500 |
| Maximum torque (N · m/rpm) | 250/1750-3000. | 250/1750-4000. | 250/1750-4000. |
| 0-100km/h acceleration time (in seconds) | 9.5 | 9.4 | 9.4 |
| WLTC combined cycle fuel consumption (L/100km) | 6.40 | 6.10 | 6.10 |
Appearance configuration
| Project | 280TSI Time Edition | 300TSI Chenguang Edition | 300TSI Starlight Edition |
|---|---|---|---|
| Aluminum alloy roof rack | ● | ● | ● |
| Panorama Large-sized panoramic sunroof | ● | ● | ● |
| Black roof | ○ | ○ | ● |
| Shark fin antenna | ● | ● | ● |
| LED lens headlights | ● | — | — |
| The headlight sensor automatically turns on | ● | ● | ● |
| The headlights have the function of leaving home | ● | ● | ● |
| The "War Helmet Eye" full-width taillight | ● | ● | ● |
| Lightsaber through-type front grille lamp | — | ● | ● |
| 4 Door handle ambient lights | ● | ● | ● |
| The door handles are chrome-plated | — | ● | ● |
| R-Line exclusive LED daytime running lights | — | ● | ● |
| The "T-ROC" marking of the fender | ● | — | — |
| The fender is marked with "R-Line" | — | ● | ● |
| Fender side label ambient light | ● | ● | ● |
| Exterior rearview mirror ground light (VW T-ROC marking) | ● | ● | ● |
| Wheel hub | 17-inch REBELL aluminum alloy wheels | 18-inch R-Line MISANO aluminium alloy wheels | 18-inch R-Line MISANO aluminium alloy wheels |
Interior and technological configuration
| Project | For details |
|---|---|
| Dashboard | 10.3-inch full LCD instrument panel |
| Central control screen | 9.2-inch floating central control screen |
| In-vehicle infotainment system | Integrate practical functions such as air conditioning and multimedia |
| Ambient light | 30-color adjustable translucent decorative panels |
| Audio system | Some models are equipped with the BeatsAudio audio system, which consists of 6 speakers and 1 subwoofer, with 8 channels and a power output of 300W |
Security configuration
| Project | For details |
|---|---|
| Active safety system | The entry-level version is standard equipped with forward collision warning, active braking, tire pressure monitoring, etc. The mid-to-high-end models are equipped with the L2-level IQ.Drive assisted driving system, while the top-of-the-line model also features automatic parking and lane change assistance |
| Passive safety system | The proportion of high-strength steel used is as high as 88% |
Comfortable configuration
| Project | For details |
|---|---|
| Seat configuration | 12-way electrically adjustable driver's seat (for some models) |
| Air conditioning system | Rear independent air conditioning + PM2.5 filter |
| Other configurations | Electric tailgate (for some models) |
