Basic information
| Project | For details |
|---|---|
| Vehicle model | 2025 2.0T Challenger, 2025 2.0T Conqueror, 2025 2.4T Diesel version |
| Vehicle body structure | 5-door 5-seat SUV |
| Drive form | Front-engine four-wheel drive |
| Transmission | The 2.0T Challenger is an 8-speed automatic with manual mode, while the 2.0T Conqueror and the 2.4T diesel version are 9-speed automatic with manual mode |
| Length, width and height (mm) | 4760 * 1930 * 1903 |
| Wheelbase (mm | 2750 |
Power system: Great Wall Tank SUV
| Project | 2.0T gasoline version | 2.4T diesel version |
|---|---|---|
| Engine model | Not mentioned | Not mentioned |
| Engine power | The peak net power is 162kW | Peak net power: 135kW |
| Engine torque | The peak net torque is 380N · m | A peak net torque of 480N · m can be generated at 1500rpm |
| Transmission | 8AT/9AT | 9AT |
| WLTC combined fuel consumption | 9.86 L | 8.5 L |
Chassis suspension
| Project | For details |
|---|---|
| Suspension system | Front double wishbone and rear multi-link independent suspension |
| Chassis structure | Non-independent body |
| Minimum ground clearance (mm | 224 |
| Approach Angle (° | 33 |
| Departure Angle (° | 34 |
| Longitudinal passage Angle (° | 23.1 |
Intelligent safety configuration of Great Wall Tank SUV
| Project | For details |
|---|---|
| Active safety system | The entire series is equipped with standard L2-level driving assistance (full-speed ACC, lane centering), 540-degree panoramic image with transparent chassis, the latest 9.3-generation esp system, intelligent traffic sign recognition, anti-rollover RMI, etc |
| Passive safety system | The proportion of high-strength steel applied throughout the vehicle reaches 70%, with the highest strength of ultra-high-strength steel reaching 1500Mpa. The front and rear integrated side air curtains can maintain pressure for 6 seconds |
| Driving assistance system | It comes standard with creep mode, tank turning, and 10 terrain modes. The Conqueror version is equipped with three differential locks |
The cabin technology configuration of the Great Wall Tank SUV
| Project | For details |
|---|---|
| Central control screen | 14.6 inches |
| Dashboard | 12.3 inches |
| In-vehicle infotainment system | Coffee OS 3.0, equipped with Snapdragon 8155 chip, has 16GB of RAM + 128GB of storage |
| Voice interaction | The voice wake-up speed is 250ms, supporting one-word ten-meaning and 4-zone voice recognition |
| Mobile phone interconnection | Supports HUAWEI HiCar, ICCOA Carlink handcart interconnection platform and mobile phone screen projection |
| Audio system | Infinity Yanfeilishi audio system, 12 speakers, peak output power 960W |
Comfortable configuration
| Project | For details |
|---|---|
| Seat material | The Challenger has fabric seats, while the Conqueror and diesel versions have leather seats |
| Seat function | The front seats of the Conqueror and diesel versions are equipped with heating, ventilation and massage functions |
| Air conditioning system | Dual-zone automatic air conditioning |
| Other configurations | Dual 50W wireless charging and 64-color ambient lighting |
