Basic information
| Project | For details |
|---|---|
| Vehicle model | 2025 Geely Star Wish |
| Vehicle body structure | A 5-door, 5-seat sedan |
| Length, width and height (mm) | 4135 * 1805 * 1570 |
| Wheelbase (mm | 2650 |
| Battery type | Lithium iron phosphate battery |
| Driving mode | Rear-mounted, rear-wheel drive |
| Suspension system | Front MacPherson independent suspension + rear multi-link independent suspension |
| Tire specification | 205/60 R16 |
Power and range
| Vehicle model | 310km Youth Edition | 310km Dream Edition | 410km Free Edition | 410km Exploration Edition | 410km Exploration + Edition |
|---|---|---|---|---|---|
| Drive motor | 11-in-1 intelligent electric drive (58kW) | 11-in-1 intelligent electric drive (58kW) | 11-in-1 Intelligent electric drive (85kW) | 11-in-1 Intelligent electric drive (85kW) | 11-in-1 Intelligent electric drive (85kW) |
| Maximum total output torque (N · m) | 130 | 130 | 150 | 150 | 150 |
| CLTC driving range (km) | 310 | 310 | 410 | 410 | 410 |
| Battery capacity (kWh | 30.12 | 30.12 | 40.16 | 40.16 | 40.16 |
| Soc 30%-80% DC fast charging time (min) | 21 | 21 | 24 | 24 | 24 |
Intelligent cockpit
| Project | For details | ||||
|---|---|---|---|---|---|
| In-vehicle infotainment system | Galaxy Flyme Auto Intelligent Cockpit System | ||||
| Central control screen | 10.1-inch high-definition central control screen | 14.6-inch high-definition central control screen | 14.6-inch high-definition central control screen | 14.6-inch high-definition central control screen | 14.6-inch high-definition central control screen |
| Mobile phone interconnection | Flyme Link Handcar Interconnection, HUAWEI HiCar, CarLink | Flyme Link Handcar Interconnection, HUAWEI HiCar, CarLink | Flyme Link Handcar Interconnection, HUAWEI HiCar, CarLink | Flyme Link Handcar Interconnection, HUAWEI HiCar, CarLink | Flyme Link Handcar Interconnection, HUAWEI HiCar, CarLink |
| Navigation system | Gaode Map 750 Version (with traffic light countdown function) | Gaode Map 750 Version (with traffic light countdown function) | Gaode Map 750 Version (with traffic light countdown function) | Gaode Map 750 Version (with traffic light countdown function) | Gaode Map 750 Version (with traffic light countdown function) |
| Voice interaction | Dual-zone voice can be seen and spoken in multiple scenarios | Dual-zone voice can be seen and spoken in multiple scenarios | Dual-zone voice can be seen and spoken in multiple scenarios | Dual-zone voice can be seen and spoken in multiple scenarios | Dual-zone voice can be seen and spoken in multiple scenarios |
Security configuration
| Project | For details |
|---|---|
| Active safety system | ABS anti-lock braking, vehicle stability control, brake assist system, LDW lane departure warning, TSI traffic sign recognition, AEB automatic emergency braking (AEB-P with pedestrian recognition in the Exploration + version) |
| Passive safety system | The vehicle is equipped with six airbags (the Exploration + version features front and rear through-type side air curtains), a star-shaped cage body, an aluminum alloy battery protection compartment in a mesh pattern, a five vertical and eight horizontal force transmission structure, and a three-leaf clover force relief protection structure |
| Driving assistance system | Reversing camera (Youth Edition), 540° Panoramic camera (Dream Edition and above) |
Comfortable configuration
| Project | For details |
|---|---|
| Seat configuration | Soft and comfortable large sofa, wraparound seats, 6-way adjustable front seats (6-way electric adjustment for the driver's seat in the Exploration version and above), heated front seats (Exploration version and above), and 117° Angle for the rear seats |
| Air conditioning system | Dual-zone automatic air conditioning, rear air conditioning outlets (Exploration + Version) |
| Other configurations | 256-color urban starlight ambient lighting (Exploration + Edition), dual-drive anti-pinch electric tailgate (Dream Edition and above), 50W air-cooled wireless fast charging (Exploration + Edition), 10L passenger storage drawer (Dream Edition and above) |
