Basic information
| Vehicle model | Pure Enjoyment Version | Long-range PURE + version | Dark Knight PRO Edition | High-performance PRIME Edition |
|---|---|---|---|---|
| Manufacturer's suggested retail price (ten thousand yuan) | 14.99 | 18.59 | 20.76 | 24.36 |
| "Level" | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
| Vehicle body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Length × Width × Height (mm) | 4592 * 1852 * 1629 | 4592 * 1852 * 1629 | 4592 * 1852 * 1629 | 4592 * 1852 * 1629 |
| Wheelbase (mm | 2765 | 2765 | 2765 | 2765 |
| Curb weight (kg) | 1945 | 2130 | 2130 | 2254 |
| Maximum full-load mass (kg) | 2420 | 2600 | 2600 | 2730 |
| Drive form | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Dual-motor four-wheel drive |
| Transmission | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Power system
| Vehicle model | Pure Enjoyment Version | Long-range PURE + version | Dark Knight PRO Edition | High-performance PRIME Edition |
|---|---|---|---|---|
| Total power of the motor (kW) | 125 | 170 | 170 | 230 |
| Total horsepower of the motor (Ps | 170 | 231 | 231 | 313 |
| Total torque of the motor (N · m) | 310 | 310 | 310 | 460 |
| Maximum power of the front motor (kW) | - | - | - | 80 |
| Maximum torque of the front motor (N · m) | - | - | - | 162 |
| Maximum power of the rear motor (kW) | 125 | 170 | 170 | 150 |
| Maximum torque of the rear motor (N · m) | 310 | 310 | 310 | 310 |
| Official 0-50km/h acceleration (s) | 3.1 | 3.2 | 3.2 | 2.6 |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 |
Battery and Charging
| Vehicle model | Pure Enjoyment Version | Long-range PURE + version | Dark Knight PRO Edition | High-performance PRIME Edition |
|---|---|---|---|---|
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery energy (kWh | 55.7 | 80.4 | 80.4 | 80.4 |
| CLTC pure electric range (km) | 442 | 601 | 601 | 560 |
| Battery fast charging time (hours) | 0.67 | 0.5 | 0.5 | 0.5 |
| Slow charging time of the battery (hours | 12.5 | 12.5 | 12.5 | 12.5 |
"Technology configuration
| "Configuration" | For details |
|---|---|
| Intelligent interconnection system | The ID.S 5.0 system supports "Hello, Volkswagen" voice control and can adjust air conditioning, navigation, multimedia, etc., covering over 300 function commands |
| Driving assistance system | IQ.Drive L2 + level driving assistance Including Travel Assist full-speed range driving assistance system, Traffic Jam Assist traffic congestion assistance system, Front Assist front anti-collision active braking system, ACC adaptive cruise control system, Lane Assist lane keeping system, etc |
| Central control screen | 12-inch high-definition central control screen |
| Full LCD instrument | 5.3-inch full LCD instrument panel |
| AR HUD (Augmented Reality Head-up Display System) | Some models are equipped with the ability to display driving assistance and navigation guidance information on the road surface |
Comfort and safety configuration
| "Configuration" | For details |
|---|---|
| Airbag | The vehicle is equipped with 6 airbags throughout, a head airbag, and a 140L large airbag for the front passenger seat (some models are equipped with 9 airbags, including a front knee airbag). |
| Active safety system | Pre-collision system (including pedestrian/bicycle recognition), 360° panoramic image, automatic parking, DOW door opening warning system, etc |
| Seat configuration | Some models are equipped with 14-way electrically adjustable front seats, which come with heating and massage functions |
| Air conditioning system | Intelligent three-zone automatic constant temperature Air conditioner, equipped with Clean Air 4.0 air purification system and negative ion generator |
| Audio system | The Harman Kardon advanced surround sound system consists of 9 speakers and 1 subwoofer |
