Basic information
| Vehicle model | 1.5L Manual Starlight Edition | 1.5L Manual Dragon Soaring Edition | 1.5LCVT Starlight Edition | 1.5LCVT Dragon Soaring Edition | 1.5LCVT Premium Type | 1.5LCVT flagship model |
|---|---|---|---|---|---|---|
| Suggested retail price (ten thousand yuan) | 6.29 | 6.99 | 7.29 | 7.89 | 8.39 | 8.89 |
| Vehicle body structure | A 4-door, 5-seat sedan | A 4-door, 5-seat sedan | A 4-door, 5-seat sedan | A 4-door, 5-seat sedan | A 4-door, 5-seat sedan | A 4-door, 5-seat sedan |
| Length × Width × Height (mm) | 4638 * 1820 * 1460 | 4638 * 1820 * 1460 | 4638 * 1820 * 1460 | 4638 * 1820 * 1460 | 4638 * 1820 * 1460 | 4638 * 1820 * 1460 |
| Wheelbase (mm | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 |
| Curb weight (kg) | 1195 | 1265 | 1265 | 1265 | 1265 | 1265 |
| Maximum full-load mass (kg) | 1595 | 1665 | 1665 | 1665 | 1665 | 1665 |
| Drive form | Front-engine drive | Front-engine drive | Front-engine drive | Front-engine drive | Front-engine drive | Front-engine drive |
| Transmission | 5-speed manual | 5-speed manual | CVT continuously variable transmission (simulated 8 gears) | CVT continuously variable transmission (simulated 8 gears) | CVT continuously variable transmission (simulated 8 gears) | CVT continuously variable transmission (simulated 8 gears) |
Power system
| Vehicle model | 1.5L Manual Starlight Edition | 1.5L Manual Dragon Soaring Edition | 1.5LCVT Starlight Edition | 1.5LCVT Dragon Soaring Edition | 1.5LCVT Premium Type | 1.5LCVT flagship model |
|---|---|---|---|---|---|---|
| Engine | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Maximum power (kW | 93 | 93 | 93 | 93 | 93 | 93 |
| Maximum horsepower (Ps | 127 | 127 | 127 | 127 | 127 | 127 |
| Maximum torque (N · m | 152 | 152 | 152 | 152 | 152 | 152 |
| Maximum speed (km/h) | 175 | 175 | 175 | 175 | 175 | 175 |
| WLTC combined fuel consumption (L/100km) | 5.62 | 5.82 | 5.82 | 5.82 | 5.82 | 5.82 |
Technological configuration of Geely Emgrand S
| Vehicle model | 1.5L Manual Starlight Edition | 1.5L Manual Dragon Soaring Edition | 1.5LCVT Starlight Edition | 1.5LCVT Dragon Soaring Edition | 1.5LCVT Premium Type | 1.5LCVT flagship model |
|---|---|---|---|---|---|---|
| Full LCD instrument | no | 12.3 inches | no | 12.3 inches | 12.3 inches | 12.3 inches |
| Central control screen | 8 inches | 12.3 inches | 8 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| Intelligent interconnection system | G-link 3.0 Geely Mobile phone Interaction System | Geely Galaxy OS in-vehicle system | G-link 3.0 Geely Mobile phone Interaction System | Geely Galaxy OS in-vehicle system | Geely Galaxy OS in-vehicle system | Geely Galaxy OS in-vehicle system |
| Driving assistance | Rearview camera, ESP vehicle stability control, cruise control, hill start assist | Rearview camera, ESP vehicle stability control, cruise control, hill start assist | Rearview camera, ESP vehicle stability control, cruise control, hill start assist | God's Eye 540° transparent chassis, ESP body stability control, cruise control and hill start assist | God's Eye 540° transparent chassis, ESP body stability control, cruise control and hill start assist | God's Eye 540° transparent chassis, ESP body stability control, cruise control and hill start assist |
Comfortable configuration of Geely Emgrand S
| Vehicle model | 1.5L Manual Starlight Edition | 1.5L Manual Dragon Soaring Edition | 1.5LCVT Starlight Edition | 1.5LCVT Dragon Soaring Edition | 1.5LCVT Premium Type | 1.5LCVT flagship model |
|---|---|---|---|---|---|---|
| Seat material | High-end breathable fabric seats | High-end eco-friendly leather seats | Faux leather seat | Faux leather seat | Faux leather seat | Faux leather seat |
| Automatic constant-temperature air conditioner | no | no | have | have | have | have |
| Rear air outlet | no | no | have | have | have | have |
| Sunroof | no | no | no | Electric sunroof | Electric sunroof | Panoramic sunroof |
