Basic information
| Vehicle model | 2.0L CVT two-wheel Drive Urban Edition | 2.0L CVT Two-wheel Drive Fashion Edition | 2.0L CVT Two-wheel Drive Fashion Plus Edition | 2.0L CVT Four-wheel Drive Adventure PLUS Edition | 2.0L CVT Four-wheel Drive Adventure Flagship Edition | Dual-engine 2.5L E-CVT Two-Wheel Drive Elite Edition | Dual-engine 2.5L E-CVT Two-Wheel Drive Plus version |
|---|---|---|---|---|---|---|---|
| Manufacturer's suggested retail price (ten thousand yuan) | 16.98 | 18.98 | 19.98 | 20.98 | 22.98 | 22.58 | 23.88 |
| Body dimensions (mm) | 4600 * 1855 * 1680 | 4600 * 1855 * 1680 | 4625 * 1855 * 1680 | 4610 * 1865 * 1680 | 4610 * 1865 * 1680 | 4600 * 1855 * 1685 | 4600 * 1855 * 1685 |
| Wheelbase (mm | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 |
| Curb weight (kg) | 1540 | 1570 | 1595 | 1655 | 1655 | 1660 | 1750 |
| Fuel tank capacity (L | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Tire specification | 225/65 R17 | 225/60 R18 | 225/60 R18 | 235/55 R19 | 235/55 R19 | 225/60 R18 | 225/60 R18 |
Power system
| Vehicle model | 2.0L CVT two-wheel Drive Urban Edition | 2.0L CVT Two-wheel Drive Fashion Edition | 2.0L CVT Two-wheel Drive Fashion Plus Edition | 2.0L CVT Four-wheel Drive Adventure PLUS Edition | 2.0L CVT Four-wheel Drive Adventure Flagship Edition | Dual-engine 2.5L E-CVT Two-Wheel Drive Elite Edition | Dual-engine 2.5L E-CVT Two-Wheel Drive Plus version |
|---|---|---|---|---|---|---|---|
| Engine model | M20D-FKS | M20D-FKS | M20D-FKS | M20D-FKS | M20D-FKS | A25D-FXS | A25D-FXS |
| Engine displacement (L | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 |
| Maximum power of the engine (kW | 126 | 126 | 126 | 126 | 126 | 131 | 131 |
| Engine maximum torque (N · m) | 206 | 206 | 206 | 206 | 206 | 221 | 221 |
| Transmission type | Direct Shift-CVT | Direct Shift-CVT | Direct Shift-CVT | Direct Shift-CVT | Direct Shift-CVT | E-CVT | E-CVT |
| Drive form | Front-engine drive | Front-engine drive | Front-engine drive | Front-engine four-wheel drive | Front-engine four-wheel drive | Front-engine drive | Front-engine drive |
| WLTC combined fuel consumption (L/100km) | 6.27 | 6.41 | 6.41 | 6.9 | 6.84 | 5.1 | 5.23 |
Security configuration
All models are equipped with standard driver and front passenger airbags, front side airbags, front and rear head airbags, knee airbags, tire pressure display, and vehicle stability control system, etc. Some high-end models are also equipped with driving assistance systems such as lane departure warning, lane centering assist, active braking, and forward collision warning.
"Technology configuration
It is equipped with an 8-inch central control display as standard (10.1 inches for some high-end models), supporting Bluetooth connection, CarPlay/HiCar and other mobile phone interconnection and mapping functions. In addition, some models are also equipped with rearview cameras, reversing radars, cruise control, adaptive cruise control, keyless entry, and push-button start, among other configurations.
