Basic Information: GAC Toyota
| Vehicle model | 2.5HQ Flagship Edition |
|---|---|
| Official guidance price (ten thousand yuan) | 25.98 |
| Length × Width × Height (mm) | 4915 * 1840 * 1450 |
| Wheelbase (mm | 2825 |
| Curb weight (kg) | 1660 |
| Vehicle body structure | A 4-door, 5-seat sedan |
| Drive form | Front-engine drive |
| Fuel tank capacity (L | 49 |
| WLTC combined cycle fuel consumption (L/100km) | 4.55 |
Power system: Guangqi Toyota
| Vehicle model | 2.0E Elite Edition | 2.0HE Elite PLUS Edition | 2.5HQ Flagship Edition |
|---|---|---|---|
| Engine displacement (mL | 1987 | 1987 | 2487 |
| Maximum power of the engine (kW/rpm | 130/6600 | 131/5700 | 136/6000 |
| Engine maximum torque (Nm/rpm) | 207/4400-5000. | 221/3600-5200. | 221/3400-5200. |
| Transmission | Direct Shift-CVT (Simulated 10-speed CVT transmission) | E-CVT electronic continuously variable transmission system | E-CVT electronic continuously variable transmission system |
| Peak power of the motor (kW) | - | 83 | 100 |
| Peak torque (Nm) of the motor | - | 206 | 208 |
| Maximum output power of the system (kW) | - | 145 | 169 |
Safety configuration of Guangqi Toyota
| Vehicle model | 2.0E Elite Edition | 2.0HE Elite PLUS Edition | 2.5HQ Flagship Edition |
|---|---|---|---|
| SRS airbags on the front of the driver's seat and front passenger seat | ● | ● | ● |
| SRS airbags on the sides of the driver's seat and the front passenger seat | ● | ● | ● |
| TPMS tire pressure monitoring system | ● | ● | ● |
| PCS Pre-Collision Safety System (with Forward Pedestrian Recognition) | ● | ● | ● |
| LTA Intelligent Lane Tracking system | ● | ● | ● |
| SEA safely got off the vehicle to assist | ● | ● | ● |
| PKSB parking assist braking function | ● | ● | ● |
The technological configuration of Guangqi Toyota
| Vehicle model | 2.0E Elite Edition | 2.0HE Elite PLUS Edition | 2.5HQ Flagship Edition |
|---|---|---|---|
| Central control touch display screen | 8 inches | 10.1 inches | 12.3 inches |
| Intelligent voice interaction system | - | ● | ● |
| Intelligent Driving Navigation for Travel (Autonavi Maps/Tencent Maps) | - | ● | ● |
| OTA online upgrade service | - | ● | ● |
| 10-inch HUD head-up display system | - | ● | ● |
| Multi-functional streaming media interior rearview mirror | - | ● | ● |
The chassis suspension is from Guangqi Toyota
| Vehicle model | 2.0E Elite Edition | 2.0HE Elite PLUS Edition | 2.5HQ Flagship Edition |
|---|---|---|---|
| Front suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| Rear suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Steering system | EPS electronic power steering system | EPS electronic power steering system | EPS electronic power steering system |
| Front braking system | Ventilated disc brake | Ventilated disc brake | Ventilated disc brake |
| Rear braking system | Solid disc brake | Solid disc brake | Solid disc brake |
