Basic information
| Style | 203km Light Enjoyment Edition | 333km Enjoyment Edition | 333km Lingxi Connected Model | 333km Lingxi Exclusive Edition | 410km Lingxi Exclusive Edition |
|---|---|---|---|---|---|
| Official guidance price (ten thousand yuan) | 5.68 | 7.08 | 7.58 | 8.08 | 8.48 |
| Length × Width × Height (mm) | 3950 * 1708 * 1580 | 3950 * 1708 * 1580 | 3950 * 1708 * 1580 | 3950 * 1708 * 1580 | 3950 * 1708 * 1580 |
| Wheelbase (mm | 2560 | 2560 | 2560 | 2560 | 2560 |
| Curb weight (kg) | 1010 | 1155 | 1155 | 1155 | 1200 |
| Vehicle body structure | A 5-door, 4-seat sedan | A 5-door, 4-seat sedan | A 5-door, 4-seat sedan | A 5-door, 4-seat sedan | A 5-door, 4-seat sedan |
Dynamic performance
| Style | 203km Light Enjoyment Edition | 333km Enjoyment Edition | 333km Lingxi Connected Model | 333km Lingxi Exclusive Edition | 410km Lingxi Exclusive Edition |
|---|---|---|---|---|---|
| Types of power batteries | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
| Power battery capacity (kWh | 17.3 | 31.9 | 31.9 | 31.9 | 37.9 |
| Driving range (km, CLTC operating condition method) | 203 | 333 | 333 | 333 | 410 |
| Type of drive motor | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization |
| Maximum power of the drive motor (kW) | 30 | 50 | 50 | 50 | 50 |
| Maximum torque (N · m | 85 | 125 | 125 | 125 | 125 |
| Maximum speed (km/h) | 100 | 130 | 130 | 130 | 130 |
| Ac charging power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Ac charging time (at room temperature, AC charging piles, SOC 20% to 100%) | 5.5 h | 9.5 h | 9.5 h | 9.5 h | 12h |
| Dc fast charging | have | have | have | have | have |
| Fast charging time (at room temperature, SOC 30% to 80%) | 35 minutes | 35 minutes | 35 minutes | 35 minutes | 35 minutes |
Security configuration
| Style | 203km Light Enjoyment Edition | 333km Enjoyment Edition | 333km Lingxi Connected Model | 333km Lingxi Exclusive Edition | 410km Lingxi Exclusive Edition |
|---|---|---|---|---|---|
| Driver and front passenger airbags | Driver | Driver's seat/passenger seat | Driver's seat/passenger seat | Driver's seat/passenger seat | Driver's seat/passenger seat |
| Front side airbags | no | no | have | have | have |
| Anti-lock Braking System (ABS | have | have | have | have | have |
| Electronic Vehicle Stability System (ESC | no | have | have | have | have |
| Traction Control System (TCS | no | have | have | have | have |
| Vehicle Dynamic Control System (VDC | no | have | have | have | have |
| Hydraulic Brake Assist System (HBA | no | have | have | have | have |
| Dynamic Braking Control (CDP/DBF | no | have | have | have | have |
| Automatic unlock upon collision | have | have | have | have | have |
| The vehicle locks automatically | have | have | have | have | have |
| Child safety lock | have | have | have | have | have |
| Rear ISOFIX child safety seat interface | have | have | have | have | have |
| A sound alarm prompt indicating that the driver's seat belt is not fastened | have | have | have | have | have |
| Low-speed pedestrian warning system | have | have | have | have | have |
| Tire pressure alarm | have | have | have | have | have |
| Driving assistance imaging | Reversing camera | Reversing camera | Reversing camera | 360-degree panoramic image | 360-degree panoramic image |
| Parking radar | Rear radar | Rear radar | Rear radar | Rear radar | Rear radar |
Appearance configuration
| Style | 203km Light Enjoyment Edition | 333km Enjoyment Edition | 333km Lingxi Connected Model | 333km Lingxi Exclusive Edition | 410km Lingxi Exclusive Edition |
|---|---|---|---|---|---|
| High and low beam | Halogen (near and far integrated lens) | LED | LED | LED | LED |
| Automatic headlight | no | no | no | no | have |
| Automatic wiper | no | no | no | have | have |
| Boneless wipers | no | have | have | have | have |
| X-type water shadow daytime running lights | no | LED | LED | LED | LED |
| X-shaped ripple taillights | Halogen | LED | LED | LED | LED |
| Rear fog lamp | have | have | have | have | have |
| High-mounted brake light | have | have | have | have | have |
Interior configuration
| Style | 203km Light Enjoyment Edition | 333km Enjoyment Edition | 333km Lingxi Connected Model | 333km Lingxi Exclusive Edition | 410km Lingxi Exclusive Edition |
|---|---|---|---|---|---|
| Leather upholstered interior | no | have | have | have | have |
| Color LCD instrument panel | 7 inches | 7 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Reading lamp | LED | LED | LED | LED | LED |
| Driver's sun visor | Bring a makeup mirror | Bring a makeup mirror | Bring a makeup mirror | Bring a makeup mirror | Bring a makeup mirror |
| Passenger sun visor | no | Bring a makeup mirror | Bring a makeup mirror | Bring a makeup mirror | Bring a makeup mirror |
| Front row makeup mirror light | no | have | have | have | have |
| The interior rearview mirror is equipped with a dashcam interface | have | have | have | have | have |
| Central armrest | no | Floating island central armrest | Floating island central armrest | Floating island central armrest | Floating island central armrest |
| Intelligent power-on and power-off | no | have | have | have | have |
| Shift mode | Knob shift | "Armrest" | "Armrest" | "Armrest" | "Armrest" |
| Keyless entry | no | have | have | have | have |
| "Seamless start" | no | have | have | have | have |
| Automatic parking system (Autohold | no | have | have | have | have |
| Hill Start Assist System (HHC | no | have | have | have | have |
| Cruise control | no | have | have | have | have |
| The steering wheel is covered with leather | no | no | no | have | have |
| Electrically adjustable exterior mirrors | have | It has a heating defogging function | It has a heating defogging function | It has a heating defogging function | It has a heating defogging function |
| The rear windshield is heated and defrosted | no | have | have | have | have |
| Seat fabric | Fabric | Imitation leather | Imitation leather | Imitation leather | Imitation leather |
| Driver's seat adjustment | Manual 4 directions | Manual 6 directions | Manual 6 directions | Electric 6-direction | Electric 6-direction |
