Basic information
| Vehicle model | Ultimate Beauty and Comfort Edition | Ultimate Deluxe Edition | The most beautiful and elegant version | Beauty Hunter Exclusive Edition | Beauty Hunt Luxury Edition | Trophy + Thrilling Edition |
|---|---|---|---|---|---|---|
| Official guidance price (yuan | 119,800 | 125,800 | 137,800 | 145,800 | 155,800 | 169,800 |
| Length/Width/height (mm) | 4884 * 1889 * 1447 | 4884 * 1889 * 1447 | 4884 * 1889 * 1447 | 4884 * 1889 * 1447 | 4884 * 1889 * 1447 | 4884 * 1889 * 1447 |
| Wheelbase (mm | 2778 | 2778 | 2778 | 2778 | 2778 | 2778 |
| Curb weight (Kg) | 1570 | 1650 | - | - | - | - |
| Suitcase capacity (L | 375 | 375 | - | - | - | - |
| Fuel tank capacity (L | 65 | 65 | - | - | - | - |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Drive form | Front-engine drive | Front-engine drive | Front-engine drive | Front-engine drive | Front-engine drive | Front-engine drive |
Dynamic performance
| Vehicle model | Ultimate Beauty and Comfort Edition | Ultimate Deluxe Edition | The most beautiful and elegant version | Beauty Hunter Exclusive Edition | Beauty Hunt Luxury Edition | Trophy + Thrilling Edition |
|---|---|---|---|---|---|---|
| Engine | Saic Bluechip's third-generation 1.5T high-power engine | Saic Bluechip's third-generation 1.5T high-power engine | Saic Bluechip's third-generation 1.5T high-power engine | Saic Bluecore's third-generation 2.0T high-performance black-label engine | Saic Bluecore's third-generation 2.0T high-performance black-label engine | Saic Bluecore's third-generation 2.0T high-performance black-label engine |
| Intake form | VGT variable Geometry turbocharging system | VGT variable Geometry turbocharging system | VGT variable Geometry turbocharging system | VGT variable Geometry turbocharging system | VGT variable Geometry turbocharging system | VGT variable Geometry turbocharging system |
| Transmission type | 7-speed wet dual-clutch automatic transmission | 7-speed wet dual-clutch automatic transmission | 7-speed wet dual-clutch automatic transmission | 9-speed automatic transmission with manual mode | 9-speed automatic transmission with manual mode | 9-speed automatic transmission with manual mode |
| Displacement (ml | 1496 | 1496 | 1496 | 1986 | 1986 | 1986 |
| Maximum power/speed (kW/rpm) | 138/5500 ~ 6000 | 138/5500 ~ 6000 | 138/5500 ~ 6000 | 192/5500-6000. | 192/5500-6000. | 192/5500-6000. |
| Maximum torque/speed (Nm/rpm) | 300/1500 ~ 4000 | 300/1500 ~ 4000 | 300/1500 ~ 4000 | 405/1750-3500. | 405/1750-3500. | 405/1750-3500. |
| Maximum speed (km/h) | 210 | 210 | 210 | 230 | 230 | 230 |
| Minimum fuel consumption under WLTC combined working conditions (L/100km) | 6.25 | 6.25 | - | 6.94 | 6.94 | - |
| NEDC combined cycle fuel consumption reference value (L/100km) | 5.6 | 5.6 | 5.6 | 6.2 | 6.2 | 6.2 |
Appearance configuration
| "Configuration" | For details |
|---|---|
| Appearance design | Fastback fastback design, leopard leaping shoulder line, and wide-body hunting claw matrix sport grille |
| "Car lamp" | Digital hunter eye LED headlights, electromagnetic pulse LED full-width taillights, and sky full-width high-mounted brake lights |
| Wheel hub | Dark Night Flywheel Hub (Five Spoke) (Ultimate Comfort Edition), Two-tone Flywheel Hub (Five Spoke) (Ultimate Luxury Edition), Two-tone Peak Shadow Whirling Wheel Hub (Multi-spoke) (Ultimate Elegance Edition, Hunter Beauty Premium Edition, Hunter Beauty Luxury Edition), Two-tone Peak Shadow Flywheel Hub (Five Spoke) (Trophy + Super Engine World Edition) |
| Tire | 225/50R18 (Ultimate Beauty Comfort Edition, Ultimate Beauty Luxury Edition), 245/40R19 (Ultimate Beauty Elegance Edition, Hunting Beauty Premium Edition, Hunting Beauty Luxury Edition, Trophy + Thrilling World Edition) |
| Others | Supercar-style frameless doors, two-tone exterior mirrors (electric adjustment/heating, some models also have electric folding and memory functions) |
Interior configuration
| "Configuration" | For details |
|---|---|
| Interior theme | Black and Dark Blue (Ultimate Comfort Edition), Black and Dark Blue/Peacock Green (Ultimate Luxury Edition, Ultimate Elegance Edition), Black and Dark Blue/Peacock Green/Crimson Dinamica® Suede (Hunting Beauty Premium Edition, Hunting Beauty Luxury Edition, Trophy + Thrilling World Edition) |
| Seat material | Faux leather (Ultimate Beauty Comfort Edition, Ultimate Beauty Luxury Edition, Ultimate Beauty Elegance Edition), faux leather (optional Suede) (Hunter Beauty Premium Edition, Hunter Beauty Luxury Edition), Genuine leather (Optional Suede) (Trophy + Super Engine World Edition) |
| Seat function | Front lumbar support adjustment (for all models), front seat heating (for the Ultimate Elegance Edition and above), electric seat memory (for the driver's seat) (Trophy + Engine Edition) |
| Audio system | 6 speakers (Ultimate Comfort Edition), 9 BOSE speakers (Ultimate Elegance Edition, Hunter Beauty Premium Edition, Hunter Beauty Luxury Edition), 14 BOSE speakers (Trophy + Thrilling Edition) |
| Others | 256-color ambient lighting inside the vehicle (for the Ultimate Elegance Edition and above), dual-zone temperature control (across the entire series), multi-layer soundproof glass throughout the vehicle (for the Ultimate Elegance Edition), and multi-layer soundproof glass for the front Windows (for the Ultimate Comfort Edition, Ultimate Luxury Edition, and Ultimate Enjoyment Edition) |
"Technology configuration
| "Configuration" | For details |
|---|---|
| In-vehicle infotainment system | Zebra Roshen Cockpit System |
| In-vehicle infotainment chip | Qualcomm Snapdragon 8155 (Hunter Beauty Premium Edition, Hunter Beauty Luxury Edition, Trophy + Elite Edition) |
| Display screen | 33-inch all-in-one display (Hunter Beauty Premium Edition, Hunter Beauty Luxury Edition, Trophy + Thrilling Edition) |
| Augmented reality AR-HUD head-up system | There are (Hunting Beauty Premium Edition, Hunting Beauty Luxury Edition, Trophy + Thrilling Edition) |
| Assisted driving system | MG Pilot 2.0, driving assistance level: L2 Standard equipment includes forward collision warning, lane departure warning system, lane centering assist, lane keeping assist system, active braking/active safety system, road sign recognition, 540-degree panoramic image/transparent chassis, and full-speed adaptive cruise control (Trophy + Deluxe Edition, TROPHY + Super Engine Edition). |
