Basic information
| Vehicle model | Intelligent Driving Edition DM-i 55KM Leading Model | Intelligent Driving Version DM-i 55KM Overtaking Edition | Intelligent Driving DM-i 120KM Overtaking Edition |
|---|---|---|---|
| Official guidance price (yuan | 79,800 | 93,800 | 103,800 |
| Vehicle body structure | A 4-door, 5-seat sedan | A 4-door, 5-seat sedan | A 4-door, 5-seat sedan |
| Drive form | Front-engine drive | Front-engine drive | Front-engine drive |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length × Width × Height (mm) | 4780 * 1837 * 1515 | 4780 * 1837 * 1515 | 4780 * 1837 * 1515 |
| Wheelbase (mm | 2718 | 2718 | 2718 |
| 0-100km/h acceleration time (in seconds) | 7.6 | 7.6 | - |
| Maximum speed (km/h) | 180 | 180 | - |
| Whole vehicle warranty | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Battery warranty | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
Power system
| Vehicle model | Intelligent Driving Edition DM-i 55KM Leading Model | Intelligent Driving Version DM-i 55KM Overtaking Edition | Intelligent Driving DM-i 120KM Overtaking Edition |
|---|---|---|---|
| Engine model | - | - | - |
| Engine displacement (L | 1.5 | 1.5 | 1.5 |
| Maximum power of the engine (kW | 74 | 74 | - |
| Engine maximum torque (N · m) | 126 | 126 | - |
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Total power of the motor (kW) | 110 | 145 | 145 |
| Total torque of the motor (N · m) | - | 325 | 325 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh | 7.68 | 18.32 | 18.32 |
| CLTC pure electric range (km) | 55 | 120 | 120 |
| Fast charging time (h | - | 0.5 | 0.5 |
Security configuration
| "Configuration" | For details |
|---|---|
| Active safety early warning system | It is equipped with standard features such as ABS anti-lock braking, brake force distribution, brake assist, traction control, vehicle stability control, tire pressure display, forward collision warning, and active braking |
| Airbag | Front airbags, front/rear side airbags, front/rear head airbags (air curtains) |
| Child seat interface | ISOFIX |
"Technology configuration
| "Configuration" | For details | |
|---|---|---|
| In-vehicle infotainment system | DiLink 4.0 in-vehicle infotainment system | |
| Central control screen | 10.1-inch (55KM Leading model), 12.8-inch adaptive rotating Pad (55KM Overtaking model, 120KM Overtaking model) | |
| Full LCD instrument panel | 5-inch (55KM leading type), 7-inch (55KM Overtaking type, 120KM Overtaking type) | |
| Intelligent voice control system | Standard configuration, supporting "speak as you see" and so on | |
| OTA remote upgrade | Standard configuration | |
| Driving assistance system | Cruise control (55KM leading type), DiPilot 100 intelligent driving system (55KM overtaking type, 120KM overtaking type), including adaptive cruise control, lane keeping assist, etc | |
| Intelligent driving hardware | - | Heavenly Eye C Version (5R12V solution, that is, 5 millimeter-wave + 12 ultrasonic radar) (55KM Beyond Type, 120KM Beyond type) |
| Audio system | 4 speakers (55KM leading type), 8 speakers (55KM Overtaking type, 120KM overtaking type) |
