Basic Information: Mercedes-Benz
| Project | E 260 L | E 260 L 4MATIC | E 300 L Premium Type |
|---|---|---|---|
| Official guidance price (ten thousand) | 45.18 | 47.78 | 59.98 |
| Vehicle body structure | A 4-door, 5-seat sedan | A 4-door, 5-seat sedan | A 4-door, 5-seat sedan |
| Drive form | Front-engine rear-wheel drive | Front-engine four-wheel drive | Front-engine rear-wheel drive |
| Transmission | 9-speed automatic manual mode | 9-speed automatic manual mode | 9-speed automatic manual mode |
| Length, width and height (mm) | 5092 * 1880 * 1493 | 5092 * 1880 * 1493 | 5092 * 1880 * 1493 |
| Wheelbase (mm | 3094 | 3094 | 3094 |
| Suitcase capacity (L | 510 | 510 | 510 |
Power system: Mercedes-Benz
| Project | E 260 L | E 260 L 4MATIC | E 300 L Premium Type |
|---|---|---|---|
| Engine type | Inline four-cylinder | Inline four-cylinder | Inline four-cylinder |
| Engine displacement (L | 1.999 | 1.999 | 1.999 |
| Rated power (kW/horsepower/revolutions per minute | 150/204/5800 | 150/204/5800 | 190/258/5800 |
| Rated torque (Newton-meters per revolution per minute) | 320/1600-4000 | 320/1600-4000 | 400/2000-3200 |
| Acceleration time from 0 to 100 kilometers per hour (in seconds | 7.5 | 7.4 | 6.6 |
| Maximum speed (kilometers per hour) | 240 | 240 | 245 |
| Combined fuel consumption (liters per 100 kilometers) | 6.38 | 6.77 | 6.55 |
The exterior configuration is Mercedes-Benz
| Project | E 260 L | E 260 L 4MATIC | E 300 L Premium Type |
|---|---|---|---|
| Brilliant Star Rain Digital Headlight assembly | ● | ● | ● |
| Adaptive High Beam Assist System Enhanced Version | ○ | ○ | ● |
| Panoramic sliding sunroof | ● | ● | ● |
| Electric foldable exterior rearview mirror | ● | ● | ● |
| Electric sunshade for the rear window | ● | ● | ● |
| Convenient closing function for the suitcase lid | ● | ● | ● |
| Trunk induction opening function | ○ | ○ | ● |
The interior and technological configuration are Mercedes-Benz
| Project | For details |
|---|---|
| Dashboard | A 12.3-inch independent full LCD instrument screen with naked-eye 3D function |
| Central control screen | 14.4-inch central display screen |
| In-vehicle infotainment system | The third-generation MBUX intelligent human-machine interaction system, equipped with the Qualcomm 8295 chip, supports full-scenario voice assistants without wake-up calls and brand-new "scene" functions, etc |
| Audio system | The Burmester®4D surround sound system supporting Dolby Atmos ® is equipped with 21 high-performance speakers |
Comfortable configuration of Mercedes-Benz
| Project | E 260 L | E 260 L 4MATIC | E 300 L Premium Type |
|---|---|---|---|
| Keyless access to comfort components | ○ | ○ | ● |
| An electrically adjustable driver's seat with memory function | ● | ● | ● |
| Front air-conditioned seats | ● | ● | ● |
| Rear air-conditioned seats | ○ | ○ | ● |
| Electrically adjustable rear seats | ○ | ○ | ● |
| 4-way lumbar support | ● | ● | ● |
Safety and assistance systems Mercedes-Benz
| Project | E 260 L | E 260 L 4MATIC | E 300 L Premium Type |
|---|---|---|---|
| Intelligent parking with parking positioning system | ● | ● | ● |
| Intelligent parking with 360° cameras | ○ | ○ | ● |
| Knee airbag | ● | ● | ● |
| Front seat middle airbag | ● | ● | ● |
| Tire pressure monitoring system | ● | ● | ● |
| Lane Keeping Assist LKA | ● | ● | ● |
| Intelligent Navigation Assistance Max | ○ | ○ | ● |
