Basic information
| Project | 280TSI Pro 50-Year Legend Edition | R-Line Lite | R-Line 50 Years Legend Edition |
|---|---|---|---|
| Official guidance price | Starting from 149,800 yuan | Starting from 162,800 yuan | Starting from 165,800 yuan |
| Vehicle body structure | A 5-door, 5-seat hatchback | A 5-door, 5-seat hatchback | A 5-door, 5-seat hatchback |
| Length, width and height (mm) | 4296 * 1788 * 1471 | 4296 * 1788 * 1471 | 4296 * 1788 * 1471 |
| Wheelbase (mm | 2631 | 2631 | 2631 |
| Trunk capacity (L | 350 | 350 | 350 |
| Fuel tank capacity (L | 51 | 51 | 51 |
| Curb weight (kg) | 1360 | 1360 | 1360 |
| Drive form | Front-engine drive | Front-engine drive | Front-engine drive |
| Transmission | 7-speed DSG® dual clutch | 7-speed DSG® dual clutch | 7-speed DSG® dual clutch |
Power system
| Project | 280TSI Pro 50-Year Legend Edition | R-Line Lite | R-Line 50 Years Legend Edition |
|---|---|---|---|
| Engine type | Turbocharged/in-line four-cylinder 16-valve electronically controlled fuel injection directly into the cylinder | Turbocharged/in-line four-cylinder 16-valve electronically controlled fuel injection directly into the cylinder | Turbocharged/in-line four-cylinder 16-valve electronically controlled fuel injection directly into the cylinder |
| Engine displacement (L | 1.395 | 1.395 | 1.395 |
| Rated power (kW/rpm) | 110/5000-6000. | 110/5000-6000. | 110/5000-6000. |
| Maximum torque (N · m/rpm) | 250/1750-3000. | 250/1750-3000. | 250/1750-3000. |
| Maximum speed (km/h) | 200 | 200 | 200 |
| 0-100km/h acceleration (in seconds) | 8.6 | 8.6 | 8.6 |
| WLTC combined cycle fuel consumption (L/100km) | 6.01 | 6.01 | 6.01 |
Chassis suspension
| Project | 280TSI Pro 50-Year Legend Edition | R-Line Lite | R-Line 50 Years Legend Edition |
|---|---|---|---|
| Suspension system | Front MacPherson independent suspension/rear multi-link independent suspension | Front MacPherson independent suspension/rear multi-link independent suspension | Front MacPherson independent suspension/rear multi-link independent suspension |
| Braking system | Front ventilated brake discs/rear solid brake discs | Front ventilated brake discs/rear solid brake discs | Front ventilated brake discs/rear solid brake discs |
| Steering system | EPS electric speed-sensitive power steering | EPS electric speed-sensitive power steering | EPS electric speed-sensitive power steering |
Appearance configuration
| Project | 280TSI Pro 50-Year Legend Edition | R-Line Lite | R-Line 50 Years Legend Edition |
|---|---|---|---|
| All-weather LED headlights | ● | ● | ● |
| Automatic headlight height adjustment function | ● | ● | ● |
| LED daytime running lights | ● | ● | ● |
| The function of automatically activating the front headlights upon sensing light | ● | ● | ● |
| Panoramic sunroof | ● | ● | ● |
| Shark fin antenna | ● | ● | ● |
| The exterior rearview mirrors automatically fold when the vehicle is parked | ● | ● | ● |
| R-Line exclusive sporty style kit | - | ● | ● |
| High-gloss black exterior rearview mirrors | - | ● | ● |
Interior and technological configuration
| Project | For details |
|---|---|
| Dashboard | 10.25-inch full LCD instrument panel, FAW-Volkswagen |
| Central control screen | Not mentioned |
| In-vehicle infotainment system | Not mentioned |
| Audio system | Some models are equipped with Harman Kardon audio systems, consisting of 9 speakers and 1 subwoofer. Faw-volkswagen |
Comfortable configuration
| Project | 280TSI Pro 50-Year Legend Edition | R-Line Lite | R-Line 50 Years Legend Edition |
|---|---|---|---|
| Seat material | Not mentioned | Dinamica premium material, FAW-Volkswagen | Dinamica premium material, FAW-Volkswagen |
| Seat function | Not mentioned | The driver's side seat is equipped with 10-way electric adjustment and position memory function. Faw-volkswagen | The driver's side seat is equipped with 10-way electric adjustment and position memory function |
