Basic information
| Vehicle model | 2.0L gasoline version | 2.0L Dual-Engine Hybrid Version | 2.5L Dual-Engine Hybrid version |
|---|---|---|---|
| Vehicle model positioning | Mid-sized sedan | Mid-sized sedan | Mid-sized sedan |
| Brand | Toyota | Toyota | Toyota |
| Number of seats | 5 | 5 | 5 |
| Drive form | Front-engine drive | Front-engine drive | Front-engine drive |
| Transmission | CVT | E-CVT | E-CVT |
| Length, width and height (mm) | 4990 * 1850 * 1450 | 4990 * 1850 * 1450 | 4990 * 1850 * 1450 |
| Wheelbase (mm | 2870 | 2870 | 2870 |
| Curb weight (kg) | 1540-1675 | According to version differences | According to version differences |
Power system
| Vehicle model | 2.0L gasoline version | 2.0L Dual-Engine Hybrid Version | 2.5L Dual-Engine Hybrid version |
|---|---|---|---|
| Engine model | M20E | M20G | A25H |
| Engine power | 127kW/173PS | 112kW/152PS | 136kW/185PS |
| Engine torque | 206N·m | 188N·m | 221N·m |
| Motor power | - | 83kW/113PS | 100kW/136PS |
| Comprehensive power | 127kW | 145kW/197PS | 169kW/230PS |
| 0-100km/h acceleration | 9.7 seconds | 8.3 seconds | 7.8 seconds |
| Maximum speed | 205km/h | 180km/h | 180km/h |
| WLTC fuel consumption | 6L/100km | 4.31 L / 100 km | 4.36 L / 100 km |
Chassis and Suspension
| Project | For details |
|---|---|
| Front suspension | Macpherson independent suspension |
| Rear suspension | E-type multi-link independent suspension |
| Steering system | Electric power steering |
| Braking system | Front ventilation disc/rear solid disc |
| Tire specification | 17-inch: 215/55R17 18-inch: 235/45R18 19-inch: 235/40R19 (Exclusive to the Flagship version) |
Intelligent security configuration
| "Configuration" | For details |
|---|---|
| Active safety system | Toyota Safety Sense 3.0, including L2-level assisted driving (full-speed adaptive cruise control), pre-collision system, lane departure warning, adaptive high and low beam, etc |
| Parking assistance | 360° panoramic image + front and rear radars (some high-end models) |
| Passive safety system | 10. Airbag system (including knee airbags), high-strength GOA body structure |
Cabin technology configuration
| Configuration dimension | Basic Version | High-end version | Flagship Edition |
|---|---|---|---|
| Central control screen | 10.25 inches | 12.3 inches | 12.3 inches + rear control |
| Dashboard | 7-inch LCD screen | 12.3-inch full LCD | 12.3-inch full + HUD |
| In-vehicle infotainment system | CarPlay/HiCar interconnection | 8155 chip intelligent car infotainment system | JBL 14-speaker audio system |
| Seat function | Fabric/Manual adjustment | Leather ventilation/heating | Perforated genuine leather/Memory/Fragrance |
| Comfortable configuration | Dual-zone air conditioning | Zone 3 air conditioning | Rear independent control |
Loading capacity
| Project | For details |
|---|---|
| Standard luggage compartment volume | 480L |
| Rear seat support | Lay it down in a 4/6 ratio |
| Maximum depth | 2100mm (when the seat is folded down) |
| Maximum load capacity on the roof | 75kg |
