Basic information
| Vehicle model | 40 TFSI Luxury Sport Edition | 45 TFSI Reserve Sport Edition | 45 TFSI quattro Reserve Sport Edition | 45 TFSI quattro Reserve Sport + Premium Bag | 55 TFSI quattro Premium Sport Edition | 55 TFSI quattro Flagship Sport Edition |
|---|---|---|---|---|---|---|
| Suggested retail price (ten thousand yuan) | 42.80 | 45.50 | 48.00 | 50.00 | 55.90 | 65.70 |
| Body dimensions (mm) | 5050 * 1886 * 1475 | 5050 * 1886 * 1475 | 5050 * 1886 * 1475 | 5050 * 1886 * 1475 | 5050 * 1886 * 1475 | 5050 * 1886 * 1475 |
| Wheelbase (mm | 3024 | 3024 | 3024 | 3024 | 3024 | 3024 |
| Number of seats (units) | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L | 73 | 73 | 73 | 73 | 73 | 73 |
| Curb weight (kg) | 1795 | 1810 | 1880 | 1880 | 1995 | 1995 |
Power system
| Vehicle model | 40 TFSI Luxury Sport Edition | 45 TFSI Reserve Sport Edition | 45 TFSI quattro Reserve Sport Edition | 45 TFSI quattro Reserve Sport + Premium Bag | 55 TFSI quattro Premium Sport Edition | 55 TFSI quattro Flagship Sport Edition |
|---|---|---|---|---|---|---|
| Engine | 2.0T low power | 2.0T high power | 2.0T high power | 2.0T high power | 3.0T V6+48V mild hybrid | 3.0T V6+48V mild hybrid |
| Maximum power (kW | 140 | 180 | 180 | 180 | 250 | 250 |
| Maximum horsepower (Ps | 190 | 245 | 245 | 245 | 340 | 340 |
| Maximum torque (N · m | 320 | 370 | 370 | 370 | 500 | 500 |
| Official 0-100km/h acceleration (s) | 9.2 | 7.4 | 7.2 | 7.2 | 5.6 | 5.6 |
| Maximum speed (km/h) | 230 | 250 | 250 | 250 | 250 | 250 |
| WLTC combined fuel consumption (L/100km) | 7.02 | 7.3 | 7.78 | 7.78 | 8.5 | 8.5 |
| Transmission | 7-speed wet dual-clutch transmission | 7-speed wet dual-clutch transmission | 7-speed wet dual-clutch transmission | 7-speed wet dual-clutch transmission | 7-speed wet dual-clutch transmission | 7-speed wet dual-clutch transmission |
"Technology configuration
| Vehicle model | 40 TFSI Luxury Sport Edition | 45 TFSI Reserve Sport Edition | 45 TFSI quattro Reserve Sport Edition | 45 TFSI quattro Reserve Sport + Premium Bag | 55 TFSI quattro Premium Sport Edition | 55 TFSI quattro Flagship Sport Edition |
|---|---|---|---|---|---|---|
| Virtual cockpit | Three-screen interaction (12.3+10.1+8.6 inches) | Three-screen interaction (12.3+10.1+8.6 inches) | Three-screen interaction (12.3+10.1+8.6 inches) | Three-screen interaction (12.3+10.1+8.6 inches) | Three-screen interaction (12.3+10.1+8.6 inches) | Three-screen interaction (12.3+10.1+8.6 inches) |
| In-vehicle infotainment system | The Qualcomm 8155 chip supports the third-generation MMI system, integrates the Tencent ecosystem and Huawei HiCar, and supports 5G+V2X interconnection | The Qualcomm 8155 chip supports the third-generation MMI system, integrates the Tencent ecosystem and Huawei HiCar, and supports 5G+V2X interconnection | The Qualcomm 8155 chip supports the third-generation MMI system, integrates the Tencent ecosystem and Huawei HiCar, and supports 5G+V2X interconnection | The Qualcomm 8155 chip supports the third-generation MMI system, integrates the Tencent ecosystem and Huawei HiCar, and supports 5G+V2X interconnection | The Qualcomm 8155 chip supports the third-generation MMI system, integrates the Tencent ecosystem and Huawei HiCar, and supports 5G+V2X interconnection | The Qualcomm 8155 chip supports the third-generation MMI system, integrates the Tencent ecosystem and Huawei HiCar, and supports 5G+V2X interconnection |
| Intelligent driving | All models are equipped with L2-level assistance as standard (including full-speed ACC and lane centering), and high-end models can be optionally equipped with city NOP navigation assistance | All models are equipped with L2-level assistance as standard (including full-speed ACC and lane centering), and high-end models can be optionally equipped with city NOP navigation assistance | All models are equipped with L2-level assistance as standard (including full-speed ACC and lane centering), and high-end models can be optionally equipped with city NOP navigation assistance | All models are equipped with L2-level assistance as standard (including full-speed ACC and lane centering), and high-end models can be optionally equipped with city NOP navigation assistance | All models are equipped with L2-level assistance as standard (including full-speed ACC and lane centering), and high-end models can be optionally equipped with city NOP navigation assistance | All models are equipped with L2-level assistance as standard (including full-speed ACC and lane centering), and high-end models can be optionally equipped with city NOP navigation assistance |
Security configuration
| Vehicle model | 40 TFSI Luxury Sport Edition | 45 TFSI Reserve Sport Edition | 45 TFSI quattro Reserve Sport Edition | 45 TFSI quattro Reserve Sport + Premium Bag | 55 TFSI quattro Premium Sport Edition | 55 TFSI quattro Flagship Sport Edition |
|---|---|---|---|---|---|---|
| Airbag | 6 airbags | 6 airbags | 6 airbags | 6 airbags | 6 airbags | 6 airbags |
| Active safety | Active braking and fatigue monitoring | Active braking and fatigue monitoring | Active braking and fatigue monitoring | Active braking and fatigue monitoring | Active braking and fatigue monitoring | Night vision system, traffic light recognition, active braking, fatigue monitoring |
Comfortable configuration
| Vehicle model | 40 TFSI Luxury Sport Edition | 45 TFSI Reserve Sport Edition | 45 TFSI quattro Reserve Sport Edition | 45 TFSI quattro Reserve Sport + Premium Bag | 55 TFSI quattro Premium Sport Edition | 55 TFSI quattro Flagship Sport Edition |
|---|---|---|---|---|---|---|
| Seat material | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Serica eco-friendly technology leather, etc | Genuine leather |
| Seat function | Front row waist support adjustment | Front lumbar support adjustment, front seat heating | Front lumbar support adjustment, front seat heating, steering wheel/seat memory function | Front lumbar support adjustment, front seat heating, steering wheel/seat memory function | Front row lumbar support adjustment, second-row seat heating, rear independent air conditioning, etc | Front row lumbar support adjustment, front row seat massage, second-row seat electric adjustment/massage/ventilation/heating, rear LCD screen, etc |
| Audio system | Standard configuration includes 10 speakers (16 are optional) | It comes standard with 16 speakers from Bang&Olufsen | It comes standard with 16 speakers from Bang&Olufsen | It comes standard with 16 speakers from Bang&Olufsen | It comes standard with 16 speakers from Bang&Olufsen | It comes standard with 16 speakers from Bang&Olufsen |
