Basic information
| Vehicle model | Global Early Access Version of 180DVVT | 180DVVT Global Luxury Edition | 300TGI Global Flagship Edition | 300TGI Global Flagship MAX Edition |
|---|---|---|---|---|
| Manufacturer's suggested retail price (ten thousand yuan) | 8.19 | 8.59 | 9.59 | 9.89 |
| Body dimensions (mm) | 4715 * 1842 * 1473 | 4715 * 1842 * 1473 | 4715 * 1842 * 1480 | 4715 * 1842 * 1480 |
| Wheelbase (mm | 2680 | 2680 | 2680 | 2680 |
| Fuel tank capacity (L | 50 | 50 | 50 | 50 |
| Curb weight (kg) | 1260 | 1260 | 1315 | 1315 |
| Appearance color | Snow Mountain white, Crimson Flame red, bubble orange, Andean Gray | Snow Mountain white, Crimson Flame red, bubble orange, Andean Gray | Snow Mountain white, Crimson Flame red, bubble orange, Andean Gray | Snow Mountain white, Crimson Flame red, bubble orange, Andean Gray |
| Interior color | Black and red color combination | Black and red color combination | Black and red color combination, black and orange color combination | Black and red color combination, black and orange color combination |
Dynamic performance
| Vehicle model | Global Early Access Version of 180DVVT | 180DVVT Global Luxury Edition | 300TGI Global Flagship Edition | 300TGI Global Flagship MAX Edition |
|---|---|---|---|---|
| Engine | The all-new generation MEGA Tech 1.5L direct injection engine | The all-new generation MEGA Tech 1.5L direct injection engine | The all-new generation MEGA Tech 1.5T high-power engine | The all-new generation MEGA Tech 1.5T high-power engine |
| Maximum horsepower (Ps | 129 | 129 | 181 | 181 |
| Maximum power rotational speed (rpm | 6000 | 6000 | 5600 | 5600 |
| Maximum torque (N · m | 158 | 158 | 285 | 285 |
| Maximum torque speed (rpm) | 4500 | 4500 | 1500-4000 | 1500-4000 |
| Transmission | The all-new generation MEGA Tech CVT intelligent continuously variable transmission | The all-new generation MEGA Tech CVT intelligent continuously variable transmission | The all-new MEGA Tech 7-speed wet dual-clutch transmission | The all-new MEGA Tech 7-speed wet dual-clutch transmission |
| Maximum speed (km/h) | 180 | 180 | 200 | 200 |
| WLTC combined cycle fuel consumption (L/100km) | 6.38 | 6.38 | 6.45 | 6.45 |
Chassis and suspension
| Vehicle model | Global Early Access Version of 180DVVT | 180DVVT Global Luxury Edition | 300TGI Global Flagship Edition | 300TGI Global Flagship MAX Edition |
|---|---|---|---|---|
| Drive system | Front-engine drive | Front-engine drive | Front-engine drive | Front-engine drive |
| Front suspension structure | Front MacPherson independent suspension | Front MacPherson independent suspension | Front MacPherson independent suspension | Front MacPherson independent suspension |
| Rear suspension structure | The variable cross-section motion torsion beam is suspended at the rear | The variable cross-section motion torsion beam is suspended at the rear | The variable cross-section motion torsion beam is suspended at the rear | The variable cross-section motion torsion beam is suspended at the rear |
| Braking system | Front ventilation disc type/rear disc type | Front ventilation disc type/rear disc type | Front ventilation disc type/rear disc type | Front ventilation disc type/rear disc type |
| Steering system | Triple damping adjustable EPS-PRO electric power steering system | Triple damping adjustable EPS-PRO electric power steering system | Triple damping adjustable EPS-PRO electric power steering system | Triple damping adjustable EPS-PRO electric power steering system |
| Wheel hub | Silver-edge multi-spoke wheel hub | Silver-edge multi-spoke wheel hub | Starlight Blade Wheel Hub | Starlight Blade Wheel Hub |
| Tire | 205/55 R16 | 205/55 R16 | 215/50 R17 | 215/50 R17 |
"Technology configuration
| Vehicle model | Global Early Access Version of 180DVVT | 180DVVT Global Luxury Edition | 300TGI Global Flagship Edition | 300TGI Global Flagship MAX Edition |
|---|---|---|---|---|
| Central control screen | 10.25-inch high-definition floating central control screen | 12.3-inch high-definition floating central control screen | 12.3-inch high-definition floating central control screen | 12.3-inch high-definition floating central control screen |
| Instrument | 12.3-inch technological instrument panel | 12.3-inch technological instrument panel | 12.3-inch technological instrument panel | 12.3-inch technological instrument panel |
| In-vehicle infotainment system | ColorRadio Mobile Phone Interconnection | Zebra Venus Intelligent Car Infotainment System | Zebra Venus Intelligent Car Infotainment System | Zebra Venus Intelligent Car Infotainment System |
| Imaging system | - | 540° high-definition panoramic imaging system (360° high-definition panoramic imaging, 180° transparent chassis), driving record function | 540° high-definition panoramic imaging system (360° high-definition panoramic imaging, 180° transparent chassis), driving record function | 540° high-definition panoramic imaging system (360° high-definition panoramic imaging, 180° transparent chassis), driving record function |
Security configuration
| Vehicle model | Global Early Access Version of 180DVVT | 180DVVT Global Luxury Edition | 300TGI Global Flagship Edition | 300TGI Global Flagship MAX Edition |
|---|---|---|---|---|
| Airbag | Front SRS dual airbags and dual side airbags | Front SRS dual airbags and dual side airbags | Front SRS dual airbags, dual side airbags, and side air curtains | Front SRS dual airbags, dual side airbags, and side air curtains |
| Others | Ultra-high strength cage-type integrated body, PDC rear parking radar, TPMS direct tire pressure monitoring, SCS body electronic stability control system, etc | Ultra-high strength cage-type integrated body, PDC rear parking radar, TPMS direct tire pressure monitoring, SCS body electronic stability control system, etc | Ultra-high strength cage-type integrated body, PDC rear parking radar, TPMS direct tire pressure monitoring, SCS body electronic stability control system, etc | Ultra-high strength cage-type integrated body, PDC rear parking radar, TPMS direct tire pressure monitoring, SCS body electronic stability control system, etc |
